It’s Sunday night, which means that it’s time for SSP round up all of the House race independent expenditures filed in the last seven days. Here’s the latest damage:
District | Incumbent | Group | Last Week | Total |
---|---|---|---|---|
AK-AL | Young (?) | DCCC | $21,833.86 | $94,251.82 |
AL-05 | Open | DCCC | $50,621.79 | $50,621.79 |
AZ-01 | Open | DCCC | $131,273.11 | $131,273.11 |
AZ-05 | Mitchell | DCCC | $165,119.41 | $165,119.41 |
CA-11 | McNerney | DCCC | $30,138.00 | $81,162.07 |
CT-04 | Shays | DCCC | $29,047.62 | $29,047.62 |
IL-11 | Open | DCCC | $65,756.92 | $391,470.12 |
NJ-03 | Open | DCCC | $31,814.00 | $96,848.31 |
NJ-07 | Open | DCCC | $26,220.64 | $119,326.98 |
NM-01 | Open | DCCC | $30,990.16 | $118,146.92 |
OH-02 | Schmidt | NRCC | $11,000.00 | $11,000.00 |
OH-15 | Open | DCCC | $35,044.92 | $215,677.60 |
OH-16 | Open | DCCC | $48,569.48 | $209,862.30 |
PA-03 | English | DCCC | $40,959.35 | $40,959.35 |
TX-22 | Lampson | DCCC | $56,302.64 | $341,821.40 |
VA-11 | Open | DCCC | $23,119.64 | $75,388.37 |
Most notably, the DCCC has entered AL-05, AZ-01, AZ-05, and PA-03 for the first time this year. It’s nice to see that Dave Schweikert is getting the warm general election welcome of a prompt bloody nose from the DCCC, and the committee’s targeting of the odious Phil English means that we can expect a hotly-contested race in PA-03.
The NRCC is still holding its fire, but Tom Cole has dipped into his kitty to fund a poll in OH-02. Will its findings ever see the light of day?
In case you missed it, last week’s round-up is available here.
For more specific details on these expenditures, please check out SSP’s daily Independent Expenditure Tracker.
They basically ended it saying the poll will never see the light of day unless it carries good news for the GOP. That’ll be a good indicator for us on where OH-02 is.
Sorry to threadjack, but I’m gonna 🙂
I’d love to get your take on the upcoming national elections in Canada. What are the chances that PM Harper will get his majority government, or can the center/left survive and put the breaks on him?
A couple days back at my blog. This year is crazy for us in New Mexico; the next two months should be insane.
Their frontpage poll at CNN.com:
Remember way back when they were a reputable news agency? I almost don’t.